2009 Final Standings
National Auto Sport Association (NASA)
Performance Touring F
| Rank | Driver | Points |
| 1 | Kevin Madsen | 1120 |
| 2 | Dave Golik | 680 |
| 3 | Colin Rosenberg | 560 |
| 4 | Gary Joseph | 420 |
| 5 | Mike Allen | 355 |
| 6 | Jim Bishop | 180 |
| 7 | Walter Carlos | 43 |
Source: http://socal.drivenasa.com/points
Sports Car Club of America (SCCA)
Pro-7
| Rank | Driver | Points |
| 1 | Varco, David | 334 |
| 2 | Tucker, Ken | 286 |
| 3 | Madsen, Kevin | 174 |
| 4 | Barnes, Chris | 106 |
| 5 | Barnes, Bill | 102 |
| 6 | Rueff, Jim | 84 |
| 7 | Green, Dan | 72 |
| 8 | Johnk, Carl | 50 |
| 9 | Judy, Michael | 48 |
| 10 | Bryson, TK | 44 |
| 11 | Graham, Scott | 44 |
| 12 | Golik, Dave | 40 |
| 13 | Silvestro, Robert | 36 |
| 14 | Epps, Marvin | 28 |
| 15 | Hintz, Bryan | 26 |
| 16 | Daniels, Derek | 20 |
| 17 | Gray, Tim | 18 |
Source: http://www.calclub.com/html/html2/2009/2009r_points_11_03_09.htm